Description
| Category | Specification |
|---|---|
| Image Sensor | 1/2.9″ Progressive Scan CMOS |
| Maximum Resolution | 2 MP (1920 × 1080 Full HD) |
| Minimum Illumination – Color | 0.01 Lux @ F2.2, AGC ON |
| Minimum Illumination – B/W | 0 Lux with IR |
| Shutter Speed | 1/3 s to 1/100,000 s |
| Wide Dynamic Range | Digital WDR (DWDR) |
| Pan Adjustment | 0° to 360° |
| Tilt Adjustment | 0° to 75° |
| Rotation Adjustment | 0° to 360° |
| Lens Options | 2.8 mm / 4 mm fixed focal lens |
| 2.8 mm Lens – Horizontal FOV | 94° |
| 2.8 mm Lens – Vertical FOV | 51° |
| 2.8 mm Lens – Diagonal FOV | 112° |
| 4 mm Lens – Horizontal FOV | 80° |
| 4 mm Lens – Vertical FOV | 44° |
| 4 mm Lens – Diagonal FOV | 94° |
| IR Night Vision | EXIR IR, 850 nm |
| IR Night Vision Range | Up to 20 m |
| Frame Rate | Up to 25/30 fps @ 1920 × 1080 (50/60 Hz) |
| Video Compression | H.265+, H.265, H.264+, H.264 |
| Backlight Compensation | BLC |
| Noise Reduction | 3D DNR |
| Network Streams | Up to 6 simultaneous live-view channels |
| Maximum Users | Up to 32 users |
| Management Software | Hikvision iVMS-4200, Hik-Connect |
| Power Supply – DC | 12 VDC, max. 5 W |
| PoE | IEEE 802.3af |
| PoE Power Consumption | Max. 6.5 W |
| Ingress Protection | IP67 |
| Housing Material | Plastic |
| Operating Temperature | -30°C to 60°C (-22°F to 140°F) |
| Dimensions | Ø109.9 × 103.6 mm |
| Weight | Approx. 300 g |


Reviews
There are no reviews yet.